Configurations
The mission of HODLer market is to be an open and permissionless lending market for any tokens and coins. Therefore, the HODLer market is designed to be as configurable as possible. We have 3 types of configurations: pre-configured, user-defined parameters, and DeFiner-defined parameters.
Pre-Configured
Pre-configured parameters are set up at the parent smart contract level. Those parameters are not changeable and stay the same with the parent contract for any child Hodler market which it is cloned from, such as fund reserve address.
User-Defined
User-defined parameters are inputted by users. When a HODLer market contract is created, configurations are set up by the creator. After the configurations are initially set up, those configurations can only be changed through the DeFiner DAO proposal process. Anyone can propose a change request under the market detail page. Those change requests will be reviewed by DeFiner DAO and voted by DeFiner DAO. Once the proposal passes, those proposed changes will be implemented within 48 hrs. Find more details regarding the voting process and details here.
DeFiner-Defined
DeFiner-defined parameters are the default parameters for each pool by DeFiner. Those parameters are changeable through the DeFiner DAO voting process as well.
Configuration | Description | Types | Value |
---|---|---|---|
liquidationThreshold | This defines the threshold of loan to collateral value used to define if the account is in the status of liquidation | DeFiner defined | 85% |
liquidationDiscountRatio | This defines the discount for liquidators when liquidating users' assets | DeFiner defined | 95% |
compoundSupplyRateWeights | This defines the weight of supply APR used to calcuate borrow APR from the money market protocol | DeFiner defined | 50% |
compoundBorrowRateWeights | This defines the weight of borrow APR used to calcuate borrow APR from the money market protocol | DeFiner defined | 50% |
deFinerRate | The percentage of the gains directed to definer | DeFiner defined | 10% |
borrow mining speed | This defines the mining rewards distributed to borrow balance | DeFiner defined | 0 |
depositEnable | This defined if deposit function available | DeFiner defined | YES |
repayEnable | This defined if repay function available | DeFiner defined | YES |
miningDeFinerRate | This defines the percentage of fees to DeFiner for mining reward | DeFiner defined | 10% |
borrowFee Per transaction | This defines the percentage of fees to DeFiner for borrow function | DeFiner defined | 0 |
collateral value cap | This defines the maximum value accepted by DeFiner as collateral for each token | DeFiner defined | varies by pool |
minReserveRatio | Minimum boundarie to collect from compound | Pre-Configured | 10% |
maxReserveRatio | Maxmun bondarie to sent to compound | Pre-Configured | 20% |
loan currency token address | This defines the default stablecoins for each pool | Pre-Configured | |
expire_duration | maximum time to consider oracle response valid | Pre-Configured | 12 hours |
poolCreationFeeInUSD8 | Pool creation fee in Dollar encoded with 8 decimal places | Pre-Configured | 150 USD |
max_maturity_date | The furtherst in the future a pool can be set to mature | Pre-Configured | 10 year |
max_apr | the maximum maximumMaturity rate of a pool | Pre-Configured | 300% |
min_apr | the minimun minMaturityRate of a pool | Pre-Configured | 3% |
blocks_per_year | The amount of blocks per year of a blockchain | Pre-Configured | varies by blockchain |
rateCurveConstant | Constant used to calculate borrowAPR | User Defined |
|
borrowLTV | the loan to collateral ratio of the base token | User Defined |
|
collateral mining speed | the mining reward speed | User Defined |
|
mining Token Address | the mining reward token | User Defined | |
collateral token address | the base token address | User Defined |
|
borrowEnable | this defines if the asset could be borrowed or not | User Defined | |
withdrawEnable | this defines if the asset could be withdrew or not | User Defined | |
maturity date (Collateral) | this defines the time when base token could be withdrew | User Defined |
|
maximum utilization to calculate borrow APR | this defnes the maximum borrow APR of the HODLer market | User Defined |
|
mining_length | it is the period of time for distributing mining rewards, the unit is in a block | User Defined |
Last updated